| Date | Venue | City and State | Country | Other bands | Comments |
| 07.11.1996 | Ventura Theater | Ventura, CA | USA | Choking Ghost, Herelage | |
| 08.11.1996 | Municipal Auditorium | Riverside, CA | USA | Great White | |
| 09.11.1996 | Galaxy Theatre | Santa Ana, CA | USA | Alexas Wish | |
| 10.11.1996 | Rockin' Rodeo | Bakersfield, CA | USA | No opening band | Capacity 1500, 1200 people |
| 12.11.1996 | The Beach | Las Vegas, NV | USA | Sold out, 1000 people | |
| 13.11.1996 | Electric Ballroom | Tempe, AZ | USA | Great White | |
| 14.11.1996 | Midnight Rodeo | Albuquerque, NM | USA | Almost sold out, 1085 people. Click here for ticket stub picture. | |
| 15.11.1996 | 19th Street Warehouse | Lubbock, TX | USA | 641 tickets sold | |
| 17.11.1996 | West Park Entertainment Center | Houston, TX | USA | Motorhead, Dangerous Toys, Puncture, Peace Sanctuary, Aftershock | |
| 18.11.1996 | Sneaker's | San Antonio, TX | USA | 821 tickets sold | |
| 19.11.1996 | Yellow Rose | Corpus Christi,TX | USA | Motorhead | |
| 20.11.1996 | Villa Real | McAllen, TX | USA | Motorhead | 709 tickets sold |
| 22.11.1996 | Cain's Ballroom | Tulsa, OK | USA | Motorhead | 375 tickets sold |
| 23.11.1996 | Toy Tiger | Louisville, KY | USA | Motorhead | Click here for ticket stub picture. |
| 24.11.1996 | Alrosa Villa | Columbus, OH | USA | Digital Black | The stage was too small for Motorhead |
| 25.11.1996 | Annie's | Cincinnati, OH | USA | Motorhead | Sold out, 1250 people |
| 27.11.1996 | The Strand | Providence, RI | USA | Motorhead | |
| 28.11.1996 | Birch Hill | Old Bridge, NJ | USA | Motorhead | 1196 tickets sold |
| 30.11.1996 | The Roxy | New York, NY | USA | Motorhead | 1280 tickets sold |
| 02.12.1996 | E.M. Loews Palladium | Worcester, MA | USA | Motorhead, Sam Black Church | |
| 03.12.1996 | Toad's Place | New Haven, CT | USA | Motorhead | 570 tickets sold |
| 04.12.1996 | Jaxx | Springfield, VA | USA | Mere Mortals, Division, Trust No One | |
| 08.12.1996 | Freiheitshalle | Hof | Germany | Motorhead, Speedball | |
| 09.12.1996 | Filharmonia | Filderstadt | Germany | Motorhead, Speedball | |
| 11.12.1996 | C23 | Munich | Germany | Motorhead, Speedball | |
| 12.12.1996 | Sporthalle | Augsburg | Germany | Motorhead, Speedball | |
| 13.12.1996 | Eberthalle | Ludwigshafen | Germany | Motorhead, Speedball | Click here for ticket stub picture. |
| 15.12.1996 | Libro(music)hall | Vienna | Austria | Motorhead, Speedball, Sextiger | Click here for ticket stub picture. |
| 16.12.1996 | Stadthalle | Furth | Germany | Motorhead, Speedball | Click here for ticket stub picture. |
| 17.12.1996 | Arena | Berlin | Germany | Motorhead, Speedball | |
| 18.12.1996 | Haus Auensee | Leipzig | Germany | Motorhead, Speedball | |
| 20.12.1996 | Christmas Circus (Tent) | Gottingen | Germany | Motorhead, Speedball | |
| 21.12.1996 | Music Hall | Hannover | Germany | Motorhead, Speedball | 5000 people.
Click here for gig poster picture. |
| 22.12.1996 | Gaswerk | Hamburg | Germany | Motorhead, Speedball | 3500 people |
| 23.12.1996 | Biskuithalle | Bonn | Germany | Motorhead, Speedball | Sold out.
Click here for ticket stub picture. Click here for gig poster picture. |
| 06.02.1997 | Coach House | San Juan Capistrano, CA | USA | Vinny Appice had pneumonia, Dio had James Kottak on drums, sold out, 480 people | |
| 07.02.1997 | Billboard Live | West Hollywood, CA | USA | ||
| 08.02.1997 | Brick By Brick | San Diego, CA | USA | Cage | James Kottak on drums, sold out.
Click here for ticket stub picture. |
| 10.02.1997 | The Edge | Palo Alto, CA | USA | Roadside Attraction, Mystic Rage | James Kottak on drums, sold out, 1000 people |
| 11.02.1997 | Trocadero | San Francisco, CA | USA | Forbidden | James Kottak on drums, sold out, 1100 people |
| 13.02.1997 | Ballard Firehouse | Seattle, WA | USA | Thick, Prayer Factory, Sanctus | Apparently the first gig with Vinny Appice back on drums, sold out, 550 people |
| 14.02.1997 | Ballard Firehouse | Seattle, WA | USA | Thick, Faustus, Reptile Orchestra, Aggression Core | Sold out, 550 people |
| 15.02.1997 | Roseland Theater | Portland, OR | USA | Sold out, 1120 people | |
| 16.02.1997 | Crest Theater | Sacramento, CA | USA | ||
| 20.02.1997 | Club Dekoltee | Tallinn | Estonia | ||
| 21.02.1997 | Tavastia Club | Helsinki | Finland | Sold-out, 800 people | |
| 23.02.1997 | Electric Garden | Stockholm | Sweden | Original Sin | Sold-out, 750 people |
| 24.02.1997 | Rockefeller | Oslo | Norway | Original Sin | Sold-out, 1300 people |
| 25.02.1997 | Metron | Gothenburg | Sweden | Sold-out, 1700 people | |
| 26.02.1997 | Vega | Copenhagen | Denmark | Original Sin | 900-1000 people |
| 27.02.1997 | Multihus Tobaksfarikk | Esbjerg | Denmark | Original Sin | |
| 02.03.1997 | The Aladin | Bremen | Germany | Live album recordings | |
| 03.03.1997 | Paradiso | Amsterdam | Netherlands | Lemor Voice | 1200 people. Sold out or almost sold out, the capacity for the
venue is 1200.
Click here for ticket stub picture. |
| 04.03.1997 | Vooruit | Gent | Belgium | Click
here for ticket stub picture.
Click here for 2nd ticket stub picture. |
|
| 05.03.1997 | Elysee Montmartre | Paris | France | ||
| 07.03.1997 | Canciller | Madrid | Spain | ||
| 08.03.1997 | Sala Gares | Pamplona | Spain | Click here for ticket stub picture. | |
| 09.03.1997 | Zeleste | Barcelona | Spain | ||
| 10.03.1997 | Transclub | Lyon | France | ||
| 13.03.1997 | Konzertfabrik 27 | Pratteln | Switzerland | ||
| 14.03.1997 | Atomic Love | Pordenone | Italy | ||
| 16.03.1997 | Festhalle | Tuttlingen | Germany | Click here for gig poster picture. | |
| 17.03.1997 | Musichalle Q | Regensburg | Germany | Rough Silk | |
| 18.03.1997 | Palac Akropolis | Prague | Czech Republic | - | Click
here for ticket stub picture.
Click here for gig ad picture. |
| 19.03.1997 | Lokomotiva Sport Hall | Pilsen | Czech Republic | ||
| 20.03.1997 | Petofi Csarnok | Budapest | Hungary | ||
| 23.03.1997 | Astoria | London | UK | Deadline | Capacity 2000, sold out. Click here for pass picture. |
| 02.04.1997 | Outback | Tuscon, AZ | USA | Sold out (?) 771 tickets sold | |
| 04.04.1997 | Tonie's | Colorado Springs, CO | USA | Psycho Drama, My Dying Bride | Sold out |
| 05.04.1997 | Ogden Theatre | Denver, CO | USA | My Dying Bride | Sold out, 1200 people |
| 06.04.1997 | Cowboys | Wichita, KS | USA | Sleepy Truckers, My Dying Bride | Sold out (?), 1500 people |
| 08.04.1997 | Pop's Annex | Sauget, IL | USA | My Dying Bride | Sold-out, 950 people, capacity 700 |
| 09.04.1997 | Medusa's | Kansas City, MO | USA | Motherlode, My Dying Bride | Sold-out, 800 people |
| 11.04.1997 | Jackhammer's | Schaumburg, IL | USA | Radakka, My Dying Bride | Sold-out, 1000 people, live album recordings |
| 12.04.1997 | Body Shop | Goshin, IN | USA | My Dying Bride | |
| 13.04.1997 | Rocker | Grand Rapids, MI | USA | My Dying Bride | |
| 14.04.1997 | Vogue Theatre | Indianapolis, IN | USA | My Dying Bride | |
| 16.04.1997 | The Edge | Des Moines, IA | USA | Broken, My Dying Bride | |
| 17.04.1997 | Rave | Milwaukee, WI | USA | My Dying Bride | |
| 18.04.1997 | Medina Entertainment Center | Medina, MN | USA | My Dying Bride, Knightcrawler? | |
| 19.04.1997 | The Checkered Flag | Appleton, WI | USA | My Dying Bride | |
| 20.04.1997 | State Theatre | Detroit, MI | USA | Skeptic Tank, 7000 Dying Rats, My Dying Bride | Click here for ticket stub picture. Click here for gig poster picture. |
| 22.04.1997 | Warehouse | Toronto, ON | Canada | My Dying Bride | 976 tickets sold |
| 24.04.1997 | Machine | Massillon, OH | USA | My Dying Bride | Cancelled because lack of equipment and space at the club |
| 25.04.1997 | Rainbow Gardens | Erie, PA | USA | My Dying Bride | |
| 26.04.1997 | Ogden St. Concert Hall | Buffalo, NY | USA | My Dying Bride | 1500 people. Click here for pass picture. |
| 27.04.1997 | X-Hale | Frederick, MD | USA | My Dying Bride | |
| 29.04.1997 | Village Nightclub | Lancaster, PA | USA | My Dying Bride | |
| 30.04.1997 | A1A | Lexington, KY | USA | My Dying Bride | |
| 01.05.1997 | Silo | Reading, PA | USA | My Dying Bride | |
| 02.05.1997 | Chance | Poughkeepsie, NY | USA | Dead Cowboys, Livesay, My Dying Bride | Sold out, 770 people |
| 07.05.1997 | Umeda Heat Beat | Osaka | Japan | Capacity 1000 | |
| 08.05.1997 | Bottom Line | Nagoya | Japan | ||
| 10.05.1997 | Club Citta | Kawasaki | Japan | Capacity 1300 | |
| 11.05.1997 | Club Citta | Kawasaki | Japan | Capacity 1300 | |
| 20.05.1997 | Egan Center | Anchorage, AK | USA | 700 people, capacity 2000.
Click here for ticket stub picture. |
|
| 21.05.1997 | Studebakers | Burnaby, BC | Canada | Capacity 500 | |
| 22.05.1997 | Cowboy's Concert Hall | Calgary, AB | Canada | Capacity 750 | |
| 23.05.1997 | Thunderdome | Edmunton, BC | Canada | Capcity 785 | |
| 25.05.1997 | Ballard Firehouse | Seattle, WA | USA | Dark Dead Mind | Capacity 500 |
| 27.05.1997 | The Grizzly Rose | Golden, CO | USA | Colon | Capacity 1400 |
| 28.05.1997 | Ranch Bowl | Omaha, NE | USA | Capacity 600 | |
| 29.05.1997 | Big Dogs | Cedar Rapids, IA | USA | Capacity 850 | |
| 30.05.1997 | Sand Bar | Arena, WI | USA | Capacity 1200 | |
| 31.05.1997 | Vic Theater | Chicago, IL | USA | 867 people. Click here for ticket stub picture. Capacity 1400. | |
| 02.06.1997 | Mabel's | Champaign, IL | USA | Capacity 520. | |
| 03.06.1997 | Caliber Club | Bay City, MI | USA | Capacity 600. | |
| 04.06.1997 | Papa Joe's | Dayton, OH | USA | Some sources claim this was Coliseum in Kettering, OH with capacity of 1500. | |
| 05.06.1997 | Sycamore Gardens | Cincinnati, OH | USA | Leap Skyward | 278 tickets sold (?), capacity 1250. |
| 07.06.1997 | Agora Theater | Cleveland, OH | USA | Cryptic Kick | 585 tickets sold, capacity 700. |
| 08.06.1997 | Sault Outdoor Festival | Eckerman, MI | USA | 234 tickets sold (?), capacity 4000. | |
| 09.06.1997 | The Embassy Concert Club | London, ON | Canada | S F G | Capacity 600. |
| 10.06.1997 | Water Street Music Hall | Rochester, NY | USA | Buttafuocos | Capacity 1250. |
| 12.06.1997 | Hampton Beach Casino | Hampton Beach, NH | USA | Capacity 1800. | |
| 13.06.1997 | CPI | Hampton Bays, NY | USA | Capacity 2000. | |
| 14.06.1997 | Webster Theater | Hartford, CT | USA | The Machine | Click here for ticket stub picture. Capacity 1250. |
| 15.06.1997 | TLA (Theatre Of The Living Arts) | Philadelphia, PA | USA | Concrete God | Originally scheduled for Electric Garden or Electric Factory. |
| 17.06.1997 | Tink's Entertainment Complex | Scranton, PA | USA | Rattlebone | Capacity 1000. |
| 18.06.1997 | Strand | Providence, RI | USA | Capacity 1800. | |
| 20.06.1997 | Budweiser Summer Sound Stage | Big Flats, NY | USA | Capacity 3000. | |
| 21.06.1997 | Birch Hill Nightclub | Old Bridge, NJ | USA | Capacity 1400. | |
| 22.06.1997 | Tuxedo Junction | Danbury, CT | USA | Chemical 9 | 457 people, capacity 850. |
| 23.06.1997 | 7 Willow Street | Port Chester, NY | USA | ||
| 15.11.1997 | Skol Rock Festival, Estadio do Caninde | Sao Paulo | Brazil | Dr. Sin, Scorpions (HL), Bruce Dickinson (2), Jason Bonham Band (Opened) | 30 000 people |
| 16.11.1997 | Mineirinho | Belo Horizonte | Brazil | Scorpions, Bruce Dickinson, Jason Bonham Band | |
| 18.11.1997 | Metropolitan | Rio De Janeiro | Brazil | Scorpions (HL), Bruce Dickinson (2), Jason Bonham Band (opened) | Click here for ticket stub picture. |
| 19.11.1997 | Marumbi Expo Center | Curitiba | Brazil | Bruce Dickinson (HL), Jason Bonham Band (opened) | Moved from 14.11.1997, 10 000 people, sold out |
| 21.11.1997 | Estadio Santa Laura | Santiago | Chile | Scorpions, Bruce Dickinson, Jason Bonham Band | |
| 23.11.1997 | Estadio Obras Sanitarias | Buenos Aires | Argentina | Scorpions, Bruce Dickinson, Jason Bonham Band | Some sources claim the venue was Ferrocarril Oeste Stadium. Jason Bonham and Bruce Dickinson played on Saturday, Dio and Scorpions on Sunday. Click here for ticket stub picture. |
This page is maintained by Tapio Keihänen,
E-mail: dio@iki.fi.
The page has been updated on 24.01.2009
URL: http://www.dio.net/tour/angry_machines.html,
the front page http://www.dio.net/.