Elf toured in the USA as a warming-up band for Deep Purple in 1974. Some of the shows had other bands than just Deep Purple and Elf, too, and as far as I know, Elf warmed up for them as well. The dates below have mainly been taken from Deep Purple's tour schedules, but they sometimes differ from the dates given elsewhere.
Although the band was discontinued in 1975 as the members formed Rainbow with Ritchie Blackmore, they did a handful of gigs still as Elf. They opened for Deep Purple in Dortmund on March 23rd, 1975 and in Cologne on March 29th, 1975; the rest of that Deep Purple European tour is listed below without any other confirmation than "if they did two shows, they probably did the whole tour." I'd appreciate any feedback concerning those dates you may have!
Date | Venue | City and State | Country | Other bands | Comments |
18.04.1974 | Caird Hall | Dundee | UK | Deep Purple | Click here for ticket stub picture.
Click here for 2nd ticket stub picture. |
19.04.1974 | Odeon Theatre | Edinburgh | UK | Deep Purple | Click here for ticket stub picture.
Click here for 2nd ticket stub picture. |
21.04.1974 | Apollo | Glasgow | UK | Deep Purple | |
22.04.1974 | Apollo | Glasgow | UK | Deep Purple | Click here for ticket stub picture. |
29.04.1974 | Amsterdam | Holland | Deep Purple | Not confirmed if Elf warmed up the show | |
01.05.1974 | Amsterdam | Holland | Deep Purple | Not confirmed if Elf warmed up the show | |
04.05.1974 | Odeon | Birmingham | UK | Deep Purple | |
05.05.1974 | Guildhall | Preston | UK | Deep Purple | |
06.05.1974 | City Hall | Sheffield | UK | Deep Purple | Click here for gig ad picture. |
07.05.1974 | Trentham Gardens | Stoke-On-Trent | UK | Deep Purple | |
09.05.1974 | Hammersmith Odeon | London | UK | Deep Purple | Click here for ticket stub picture.
Click here for back side of the ticket stub picture. |
10.05.1974 | Theatre Royal | Norwich | UK | Deep Purple | |
11.05.1974 | Theatre Royal | Norwich | UK | Deep Purple | |
12.05.1974 | Odeon Theatre | London | UK | Deep Purple | Some sources claim the venue name was Lewisham Odeon.
Click here for ticket stub picture. Click here for 2nd ticket stub picture. |
14.05.1974 | Odeon | Newcastle | UK | Deep Purple | |
15.05.1974 | Kings Hall, Belle Vue | Manchester | UK | Deep Purple | Click here for ticket stub picture. |
18.05.1974 | Gaumont | Southampton | UK | Deep Purple | |
19.05.1974 | Winter Gardens | Bournemouth | UK | Deep Purple | |
20.05.1974 | Colston Hall | Bristol | UK | Deep Purple | |
22.05.1974 | Kilburn State Gaumont | London | UK | Deep Purple | |
23.05.1974 | Brangwyn Hall | Swansea | UK | Deep Purple | |
24.05.1974 | Civic Hall | Wolverhampton | UK | Deep Purple | Click here for ticket stub picture.
Click here for 2nd ticket stub picture. |
26.05.1974 | Capitol Theatre | Cardiff | UK | Deep Purple | Click here for ticket stub picture. |
28.05.1974 | Civic Theatre | Coventry | UK | Deep Purple | |
29.05.1974 | Civic Theatre | Coventry | UK | Deep Purple | |
24.08.1974 | Orange Bowl | Miami, FL | USA | J. Geils Band, Deep Purple | Capacity 30000, 13000 people.
Click here for a note about ticket sales picture. |
26.08.1974 | Dillon Stadium | Hartford, CT | USA | Deep Purple, Aerosmith | Capacity 20000, 8000 people.
Click here for a note about ticket sales picture. |
29.08.1974 | Arrowhead Stadium | Kansas City, MO | USA | J. Geils Band, Deep Purple, Ten Years After | 10000 people.
Click here for a note about ticket sales picture. |
30.08.1974 | Astrodome | Houston, TX | USA | Deep Purple, J. Geils Band | Capacity 45000 (scaled down from venue's full capacity of 80000). |
02.10.1974 | Baldwinsville High School | Baldwinsville, NY | USA | Mickey Rat | |
11.10.1974 | Baker High School Auditorium | Baldwinsville, NY | USA | Mickey Rat | Click
here for gig ad/newspaper article (from Baldwinsville Messenger) picture.
Click here for 2nd gig ad/newspaper article picture (continues from the first one). Click here for 3rd gig ad/newspaper article picture. |
31.10.1974 | Nanticoke State Theatre | Nanticoke, PA | USA | Slim Pickings | Elf headlined, 1st show at 7.30pm.
Click here for gig poster picture. |
31.10.1974 | Nanticoke State Theatre | Nanticoke, PA | USA | Slim Pickings | Elf headlined, 2nd show at 9.45pm.
Click here for gig poster picture. |
13.11.1974 | Cow Palace | San Francisco, CA | USA | Deep Purple, Electric Light Orchestra | |
15.11.1974 | Memorial Coliseum | Portland, OR | USA | Deep Purple, Electric Light Orchestra | 11000 people. Some sources incorrectly claim the venue was Paramount.
Click here for gig review picture. |
16.11.1974 | Seattle Center Coliseum | Seattle, WA | USA | Deep Purple, Electric Light Orchestra | Some sources incorrectly claim the venue was Seattle Center Arena, a concert goer and review confirmed the venue as Seattle Center Coliseum instead.
Click here for gig review picture. |
17.11.1974 | Pacific Coliseum | Vancouver, BC | Canada | Deep Purple, Electric Light Orchestra | Some sources incorrectly claim the venue was Agrodome. |
20.11.1974 | Long Beach Arena | Long Beach, CA | USA | Deep Purple, Electric Light Orchestra | Sold-out show.
Click here for backstage pass picture. Click here for a note about ticket sales picture. |
21.11.1974 | Selland Arena | Fresno, CA | USA | Deep Purple, Electric Light Orchestra | Date could've been 22nd? |
29.11.1974 | Olympia Stadium | Detroit, MI | USA | Deep Purple, Electric Light Orchestra | Venue often listed as Cobo Arena, but ticket stub lists this as Olypia Stadium.
Click here for ticket stub picture. |
01.12.1974 | Cincinnati Gardens | Cincinnati, OH | USA | Deep Purple, Electric Light Orchestra | |
02.12.1974 | Market Square Arena | Indianapolis, IN | USA | Deep Purple, Electric Light Orchestra | |
03.12.1974 | Kiel Auditorium | St. Louis, MO | USA | Deep Purple, Electric Light Orchestra | 10000 people. Some sources claim the venue was Kiel Convention Hall, but gig review confirms the venue as Kiel Auditorium.
Click here for gig review picture. |
05.12.1974 | International Amphitheater | Chicago, IL | USA | Deep Purple, Electric Light Orchestra | |
06.12.1974 | Coliseum | Cleveland, OH | USA | Deep Purple, Electric Light Orchestra | Click here for gig ad picture. |
09.12.1974 | Met Center | Bloomington, MS | USA | Deep Purple, Electric Light Orchestra | |
13.12.1974 | Greensboro, NC | USA | Deep Purple | ||
14.12.1974 | Veterans Memorial Coliseum | Jacksonville, FL | USA | Deep Purple, Electric Light Orchestra | |
15.12.1974 | Carolina Coliseum | Columbia, SC | USA | Deep Purple | Click here for gig ad picture. |
17.12.1974 | Scope Coliseum | Norfolk, VA | USA | Deep Purple, Electric Light Orchestra | |
18.12.1974 | Baltimore Civic Center | Baltimore, MD | USA | Deep Purple, Electric Light Orchestra | |
20.12.1974 | The Roxy Theater | Northampton, PA | USA | Slim Pickings | Elf headlined, first show at 7.30pm Click here for gig poster picture. |
20.12.1974 | The Roxy Theater | Northampton, PA | USA | Slim Pickings | Elf headlined, second show at 10.00pm Click here for gig poster picture. |
07.01.1975 | Brookside Club | Syracuse, NY | USA | ||
14-15.02.1975 | New York State Fair, Center Of Progress | Syracuse, NY | USA | James Gang, Alligators, Cross Creek, Kane, Denim, Scarecrow Jones, Walrus, Timrick, Erie Street, Todd Hobin, Madstop, Harpy, Darlin, Crystal Blues Band, Toots Review, Magic Fingers, Stan Colella Orchestra | Unknown on which day Elf played. |
16.03.1975 | Pioneer Hall | Belgrad | Yugoslavia | Deep Purple, Smak | |
17.03.1975 | Sportshalle | Zagreb | Yugoslavia | Deep Purple | Click here for ticket stub picture. |
20.03.1975 | Brondby Hallen | Copenhagen | Denmark | Deep Purple | |
23.03.1975 | Westfalenhalle 1 | Dortmund | Germany | Deep Purple, Chicken Shack, East of Eden, Randy Pie | Click here for ticket stub picture. |
25.03.1975 | Oster-Meeting '75, Boblingen Sporthalle | Stuttgart | Germany | Deep Purple, Chicken Shack, East of Eden, Randy Pie | Click here for page 1 of gig review picture from German Micky Maus magazine, May 27th 1975 issue.
Click here for page 2 of gig review picture from German Micky Maus magazine, May 27th 1975 issue. |
27.03.1975 | Oster-Meeting '75, Friedrich Ebert Halle | Ludwigshafen | Germany | Deep Purple, Chicken Shack, East Of Eden | Not confirmed |
29.03.1975 | Oster-Meeting '75, Sporthalle | Cologne | Germany | Deep Purple, Chicken Shack, Randy Pie, East Of Eden | |
30.03.1975 | Oster-Meeting '75, Ernst Merck Halle | Hamburg | Germany | Deep Purple, Chicken Shack, Randy Pie, East Of Eden | Not confirmed |
03.04.1975 | Liebenauer Eishalle | Graz | Austria | Deep Purple | 4000 people. |
05.04.1975 | Saarlandhalle | Saarbrucken | Germany | Deep Purple | Not confirmed |
07.04.1975 | Palais Des Sports | Paris | France | Deep Purple | Not confirmed |
??.04.1975 | The Heater | Wellsville, NY | USA |
This page is maintained by Tapio Keihänen,
E-mail: dio@iki.fi.
The page has been updated on 2022-02-22.
URL: http://www.dio.net/tour/carolina_county_ball.html,
the front page http://www.dio.net/.